Herman De Landtsheer

Persoonlijke gegevens
| Date of birth | 1 January 1959 |
| Place of birth | Kalken |
Player career
| Up to 1984-1985 | HO Kalken | Stopped playing at the age of 25 due to a serious knee injury |
Training career
| 1985-1987 | Head trainer | HO Kalken (4th Provincial) |
| 1987-1990 | Head trainer | SK Beervelde (3rd and 4th Provincial) |
| 1990-1994 | Head trainer | FC Merelbeke (1st, 2nd and 3rd Provincial) |
| 1994-1998 | Head trainer | SC Beg. Lochristi (2nd and 3rd Provincial) |
| 1998-2000 | Head trainer | KVV St Denijssport (2nd and 3rd Provincial) |
| 2000-2002 | Head trainer | E. Laarne (2nd and 3rd Provincial) |
| 2003-2006 | Head trainer | KVV St Denijssport (2nd and 3rd Provincial) |
| 2005-2006 | Head trainer | E. Laarne (2nd Provincial) |
| 2006-2007 | Technical assistant/Video analyst | KAA Ghent (1st National) |
| 2007-2012 | Technical assistant/Video analyst | KSC Lokeren OV (1st National) |
| 2012-... | Technical assistant/Video analyst | Club Brugge KV (1st National) |
Trainer Palmarès
| 1987-1988 | Champions | SK Beervelde |
| 1989-1990 | Promotion after final round | SK Beervelde |
| 1990-1991 | Final round but no promotion | FC Merelbeke |
| 1991-1992 | Champions | FC Merelbeke |
| 1992-1993 | Champions | FC Merelbeke |
| 1995-1996 | Champions | SC Beg. Lochristi |
| 1999-2000 | Champions | KVV St Denijssport |
| 2000-2001 | Promotion after final round | E. Laarne |
| 2003-2004 | Champions | KVV St Denijssport |
RBFA career
| 1991-2001 | Youth talent scout | East Flanders |
| 2001-2002 | RBFA Top Sport School Teacher | |
| 2004-2007 | RBFA Trainer School Teacher | Cycle 1 |
| 2005-2012 | ‘Multimedia in Football’ Course Teacher | UEFA Pro License - UEFA A |
| 2008-2009 | Multimedia specialist for the RBFA Trainer School | |
| Part time at Sports Technical Centre | ||
| 2010-… | Technical assistant/Video analyst | Red Devils |
Other references
| Director of Physical Education Diploma (Don Bosco Zwijnaarde) |
| UEFA A Diploma - Advanced License |
